DOLAR 34,2452 0.28%
EURO 37,6376 -0.37%
STERLIN 45,0841 0%
ALTIN 2.921,730,22
BIST 9.109,342,37%
BITCOIN 2123814-0.2495%
Kocaeli
27°

KAPALI

05:31

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2126311 19763612 % 0.02468 01:24
  • Ethereum 82791 120375248.28639 % -0.06752 01:24
  • Tether 34.28 119641989887.5 % 0.06766 01:24
  • BNB 19321.56 145887575.79 % 1.35213 01:24
  • Solana 4895.65 468593854.95945 % -0.44916 01:24
  • XRP 18.23 56564039920 % -0.20892 01:24
  • Lido Staked Ether 82754 9809655.3163358 % -0.09211 01:24
  • Dogecoin 3.76 146241676383.7 % 0.24192 01:24
  • TRON 5.27 86584854509.291 % -1.61737 01:24
  • Toncoin 179.53 2535291120.3524 % -3.01076 01:24
  • Cardano 12.01 35698532041.95 % -0.74753 01:24
  • Avalanche 880.74 406445905.50242 % -2.18795 01:24
  • Shiba Inu 0.00059949 5.8925856646022E+14 % -1.2824 01:24
  • Wrapped stETH 97589 3508002.7904046 % -0.33192 01:24
  • Wrapped Bitcoin 2121558 151023.86114858 % -0.17673 01:24
  • Binance-Peg WETH 82596 604999.99995984 % -0.35242 01:24
  • Chainlink 385.48 626849971.30834 % 1.28442 01:24
  • Bitcoin Cash 11056.42 19770246.771651 % -0.40812 01:24
  • Polkadot 142.26 1421029708.7043 % -1.52028 01:24
  • Dai 34.27 5876080385.4657 % 0.03338 01:24
  • LEO Token 203.48 925307133.9 % 0.47787 01:24
  • NEAR Protocol 164.06 1107181322.9488 % -0.84452 01:24
  • Uniswap 233.95 753766667 % 1.33803 01:24
  • Litecoin 2278.69 75051114.483471 % 1.85231 01:24
  • Sui 59.74 2763841372.6089 % 0.37992 01:24
  • Aptos 298.34 502778320.72048 % -2.96418 01:24
  • Bittensor 19434.85 7381023 % -1.97031 01:24
  • Wrapped eETH 86832 1574852.8405272 % -0.24207 01:24
  • Pepe 0.00032284 4.2069E+14 % -0.25871 01:24
  • Internet Computer 282.07 471629032.50951 % -0.75078 01:24
  • Artificial Superintelligence Alliance 48.18 2609959126.672 % -4.55507 01:24
  • Kaspa 5.05 24850582515.479 % -0.38738 01:24
  • POL (ex-MATIC) 13.03 7561960469.9679 % -0.98583 01:23
  • Monero 5262.16 18446744.07371 % 3.1501 01:24
  • Ethereum Classic 636.01 149021216.97315 % -1.18508 01:24
  • Stellar 3.16 29679119985.998 % 0.41837 01:24
  • Stacks 62.72 1491982730.4685 % -1.48822 01:24
  • First Digital USD 34.29 2616335583.37 % 0.18686 01:24
  • Ethena USDe 34.25 2535703433.1567 % 0.0379 01:24
  • OKB 1424.81 60000000 % -0.29984 01:24
  • Immutable 51.98 1605299431.3898 % -3.1214 01:24
  • dogwifhat 77.65 998926392 % -2.56271 01:24
  • Aave 5079.61 14951110.56187 % -1.5821 01:24
  • Cronos 2.75 27007448352.65 % -0.95709 01:24
  • Filecoin 124.28 590918571 % -0.80276 01:24
  • Render 187.32 392459381.45549 % -3.90711 01:24
  • Optimism 54.83 1255070491 % -0.57539 01:24
  • Hedera 1.82 37652680130.578 % -2.68068 01:24
  • Arbitrum 18.92 3617088312 % -2.56275 01:24
  • Injective 683 97727222.33 % -2.26651 01:24
  • Mantle 20.41 3266841707.8368 % 0.85902 01:24
  • VeChain 0.780418 80985041177 % -0.20107 01:24
  • Cosmos Hub 158.22 390688369.81327 % -0.46229 01:24
  • Fantom 21.05 2803634835.5266 % -2.67241 01:24
  • WhiteBIT Coin 392.53 144118517.10815 % 0.13829 01:24
  • THORChain 165.34 336709163 % 0.54451 01:24
  • The Graph 5.44 9548531509.1655 % -0.47304 01:24
  • Bitget Token 36.26 1400001000 % 3.50516 01:24
  • Sei 14.01 3524861111 % -1.28999 01:24
  • Bonk 0.00070994 69474461693558 % -4.06458 01:24
  • Rocket Pool ETH 92477 488247.56172278 % -0.25137 01:24
  • FLOKI 0.00456936 9689469987077 % -2.88723 01:24
  • Theta Network 44.08 1000000000 % -0.21617 01:24
  • Maker 50143 876906.8245664 % 0.35827 01:24
  • Pyth Network 11.6 3624988786.4386 % 1.48179 01:24
  • Arweave 636.66 65454185.538151 % -0.98896 01:24
  • Mantle Staked Ether 86270 479138.04519122 % -0.15405 01:24
  • Popcat 42.18 979978669.96 % 6.63821 01:23
  • Helium 239.45 170708834.24672 % -3.08858 01:24
  • MANTRA 46.27 850136119.15 % 0.31438 01:24
  • Solv Protocol SolvBTC 2123775 18230.397155193 % 0.00109 01:23
  • Celestia 176.19 214906541.44837 % -0.75576 01:24
  • Gate 294.6 128060017.17436 % 0.08269 01:24
  • Algorand 4.31 8282754608.8442 % -0.61331 01:24
  • Jupiter 26.3 1350000000 % -2.29272 01:24
  • Polygon 12.99 2702153360.5342 % -0.72171 01:24
  • Ondo 24.43 1436606124.1075 % 0.04492 01:24
  • Quant 2367.59 14544176.164091 % -3.06112 01:24
  • Lido DAO 36.29 895280831.1785 % -0.10968 01:24
  • JasmyCoin 0.668818 48419999999.306 % -1.99455 01:24
  • KuCoin 267.02 120406971.14608 % 0.141 01:24
  • Worldcoin 62.95 505135587.497 % 7.16125 01:23
  • Bitcoin SV 1577.04 19766053.125 % -0.06322 01:24
  • BitTorrent 3.168E-5 9.68246428571E+14 % -0.61985 01:24
  • Wormhole 11.93 2577873594 % 0.44692 01:23
  • ether.fi Staked ETH 82592 355960.54612531 % -0.2746 01:24
  • Core 31.62 913577346.26445 % -0.34794 01:24
  • Flow 18.77 1536086728.2085 % 0.29146 01:24
  • Fasttoken 87.17 328915061.97373 % 1.4624 01:24
  • Brett 2.82 9910164368.4668 % -2.86814 01:24
  • Beam 0.538803 51660007768 % -3.74287 01:24
  • Renzo Restaked ETH 84318 322490.90107333 % -0.14125 01:24
  • Ethena 9.84 2746875000 % -8.34228 01:24
  • Conflux 5.9 4525365793.8395 % -0.29679 01:24
  • GALA 0.671346 39428238207.952 % -1.80916 01:24
  • Klaytn 4.5 5806693656.9481 % 1.14993 01:23
  • Marinade Staked SOL 5982.92 4308313 % -0.35729 01:24
  • Flare 0.531301 48432385126.28 % -2.36714 01:23

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Verified by MonsterInsights